<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IHateThameslink</title>
	<atom:link href="http://www.ihatethameslink.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihatethameslink.co.uk</link>
	<description>Providing temporary relief to your Thameslink pain.</description>
	<lastBuildDate>Sun, 28 Feb 2010 11:39:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thameslink Jan/Feb performance stats remain unacceptable.</title>
		<link>http://www.ihatethameslink.co.uk/thameslink-janfeb-performance-stats-remain-unacceptable/</link>
		<comments>http://www.ihatethameslink.co.uk/thameslink-janfeb-performance-stats-remain-unacceptable/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Capital Connect and Thameslink News]]></category>
		<category><![CDATA[Thameslink Delays]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[first capital connect]]></category>
		<category><![CDATA[thameslink]]></category>

		<guid isPermaLink="false">http://www.ihatethameslink.co.uk/?p=431</guid>
		<description><![CDATA[First Capital Connect have published their Thameslink service statistics for the Jan/Feb period.
Following the abysmal service experienced over the Dec/Jan period (when only 62.8% of trains reached their final destination less than five minutes late) First capital Connect continue to disappoint with only 76.8% of training running &#8216;on time&#8217; in Jan/Feb.
It was also revealed that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First Capital Connect have published their Thameslink service statistics for the <a href="http://www.firstcapitalconnect.co.uk/content/doc/cms/webper09011performanceposterpe_1.pdf" target="_blank">Jan/Feb period</a>.</strong></p>
<p>Following the abysmal service experienced over the Dec/Jan period (when only 62.8% of trains reached their final destination less than five minutes late) First capital Connect continue to disappoint with only 76.8% of training running &#8216;on time&#8217; in Jan/Feb.</p>
<p>It was also revealed that 8.3% of trains were cancelled for part or all of their journey across the whole FCC network. <a href="http://www.ihatethameslink.co.uk" target="_blank">I Hate Thameslink</a> has previously pointed out that FCC do not reveal how many cancellations occurred on the Thameslink route alone which we feel they should.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethameslink.co.uk/thameslink-janfeb-performance-stats-remain-unacceptable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Thameslink compensation terms leaked!</title>
		<link>http://www.ihatethameslink.co.uk/thameslink-compensation-terms-leaked/</link>
		<comments>http://www.ihatethameslink.co.uk/thameslink-compensation-terms-leaked/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Capital Connect and Thameslink News]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[ihatethameslink.co.uk news]]></category>
		<category><![CDATA[first capital connect]]></category>
		<category><![CDATA[thameslink]]></category>

		<guid isPermaLink="false">http://www.ihatethameslink.co.uk/?p=416</guid>
		<description><![CDATA[IHateThameslink has got its grubby little hands on a leaked internal First Capital Connect document that outlines the full terms of the Compensation FCC are offering commuters. We cannot reveal our source, as unfortunately the email self destructed within 10 seconds &#8211; weird.
Anywho, you can read the whole document by downloading it here, but we [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IHateThameslink has got its grubby little hands on a leaked internal First Capital Connect document</strong> that outlines the full terms of the Compensation FCC are offering commuters. We cannot reveal our source, as unfortunately the email self destructed within 10 seconds &#8211; weird.</p>
<p>Anywho, you can read the whole document by <a href="http://www.ihatethameslink.co.uk/other_media/discount_refund_scheme.pdf" target="_blank">downloading it here</a>, but we have also summarised the main points below.<span id="more-416"></span></p>
<p><strong>What can we get?</strong></p>
<ul>
<li><span style="color: #3584b7;"><strong>A discount voucher</strong></span> to be redeemed when renewing a ticket either at an FCC booking office or via the FCC website</li>
<li><span style="color: #3584b7;"><strong>Free tickets</strong></span> sent in the post</li>
<li><span style="color: #3584b7;"><strong>A refund</strong></span> against the cost of their First Class ticket, in recognition that First Class was declassified for several weeks</li>
</ul>
<p>The table below provides a guide as to what you may be able to claim for</p>
<p><img class="alignnone" title="Compensation table" src="http://www.ihatethameslink.co.uk/other_media/comp_table.png" alt="Compensation table" width="487" height="489" /></p>
<p><strong>How can I clam?</strong></p>
<ul>
<li>From Wednesday 3 February until Sunday 31 March 2010, eligible Thameslink route season ticket customers will be able to apply for discounts, free tickets and refunds.</li>
<li>Customers must complete an online application form available from Monday 8 February 2010 and provides proof of purchase.</li>
<li>Customers can also fill in a paper application form and post it, along with proof of their tickets, to a special freepost address if unable to apply online.</li>
</ul>
<p><strong>Other useful Info</strong></p>
<ul>
<li>Holders of inter-available season tickets, Oyster Travelcards, scholar/child season tickets, who fit the criteria outlined in the scheme’s terms and conditions, are also eligible.</li>
<li>Free tickets can be given to friends and family to use.</li>
<li>Tickets must be used by 31 December 2011.</li>
</ul>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethameslink.co.uk/thameslink-compensation-terms-leaked/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FCC to pay extra compensation to thameslink commuters.</title>
		<link>http://www.ihatethameslink.co.uk/fcc-to-pay-extra-compensation-to-thameslink-commuters/</link>
		<comments>http://www.ihatethameslink.co.uk/fcc-to-pay-extra-compensation-to-thameslink-commuters/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Capital Connect and Thameslink News]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[first capital connect]]></category>
		<category><![CDATA[thameslink]]></category>

		<guid isPermaLink="false">http://www.ihatethameslink.co.uk/?p=411</guid>
		<description><![CDATA[It has been reported by The Times that FCC will extend its compensation package to season ticket holders to 5 per cent of the value of a season ticket or ten free days of travel. This is an increase from the 5 days of travel previously announced by FCC directors. Analysts expect the compensation package, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It has been reported by The Times that FCC will extend its compensation package</strong> to season ticket holders to 5 per cent of the value of a season ticket or ten free days of travel. This is an increase from the 5 days of travel previously announced by FCC directors. Analysts expect the compensation package, which is on top of the normal &#8216;Delay Repay&#8217; compensation to cost FirstGroup about £1 million.<span id="more-411"></span></p>
<p>It is still not clear how the compensation will be paid, if it will only be paid to annual season ticket holders, or if monthly ticket holders and oyster travelcard users will be also be compensated. IhateThameslink will be meeting with FCC and will be discussing compensation amongst other issues. if you have a question you would like to ask , just post a comment below or tweet <a href="http://twitter.com/ihatethameslink" target="_blank">@ihatethameslink</a>.</p>
<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/transport/article7003799.ece#cid=OTC-RSS&amp;attr=6848682" target="_blank">Read the full Time article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethameslink.co.uk/fcc-to-pay-extra-compensation-to-thameslink-commuters/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FCC reveal abysmal service statistics for Dec &#8211; Jan</title>
		<link>http://www.ihatethameslink.co.uk/fcc-reveal-abysmal-service-statistics-for-dec-jan/</link>
		<comments>http://www.ihatethameslink.co.uk/fcc-reveal-abysmal-service-statistics-for-dec-jan/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Capital Connect and Thameslink News]]></category>
		<category><![CDATA[Thameslink Delays]]></category>
		<category><![CDATA[fcc press release]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.ihatethameslink.co.uk/?p=406</guid>
		<description><![CDATA[First Capital Connect recently revealed their results for &#8216;period 10&#8242; which covers 13th December 2009 to 9th January 2010. The FCC press release reveals that in this period just 62.8% of trains ran with less than a five minute delay on the Thameslink route and 11.7% of trains were cancelled for all or part of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First Capital Connect recently revealed their results for &#8216;period 10&#8242; </strong>which covers 13th December 2009 to 9th January 2010. <a href="http://www.firstcapitalconnect.co.uk/content/doc/cms/webper0910performanceposter_1.pdf" target="_blank">The FCC press release</a> reveals that in this period just <strong>62.8% of trains ran with less than a five minute delay </strong>on the Thameslink route and<span id="more-406"></span> <strong>11.7% of trains were cancelled for all or part of their journey </strong>on all First Capital Connect services combined.</p>
<p>It would be interesting (and quite shocking) to learn the percentage of trains cancelled on the Thameslink route alone as this is likely to be sky high, but unfortunately FCC do not publish this information.</p>
<p>As always, if you have been delayed please <a href="http://www.firstcapitalconnect.co.uk/Main.php?sEvent=DelayRepay" target="_blank">claim compensation here</a> for what it is worth.</p>
<blockquote><p><strong> </strong></p>
<p><strong> </strong></p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethameslink.co.uk/fcc-reveal-abysmal-service-statistics-for-dec-jan/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>First Capital Connect face losing Thameslink Franchise.</title>
		<link>http://www.ihatethameslink.co.uk/first-capital-connect-face-losing-thameslink-franchise/</link>
		<comments>http://www.ihatethameslink.co.uk/first-capital-connect-face-losing-thameslink-franchise/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Capital Connect and Thameslink News]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[first capital connect]]></category>
		<category><![CDATA[thameslink]]></category>

		<guid isPermaLink="false">http://www.ihatethameslink.co.uk/?p=385</guid>
		<description><![CDATA[ First Capital Connect is facing growing pressure from consumers and politicians which has led to Lord Adonis &#8211; Secretary of State for Transport, stating that he would not rule out stripping FCC of the Thameslink franchise unless urgent improvements were made.  For more information read this BBC article.

The BBC also report that
Normally compensation to [...]]]></description>
			<content:encoded><![CDATA[<p><strong> First Capital Connect is facing growing pressure from consumers and politicians</strong> which has led to Lord Adonis &#8211; Secretary of State for Transport, stating that he would not rule out stripping FCC of the Thameslink franchise unless urgent improvements were made.  For more information read <a href="http://news.bbc.co.uk/1/hi/england/london/8461786.stm" target="_blank">this BBC article</a>.</p>
<p><span id="more-385"></span></p>
<p>The BBC also report that</p>
<blockquote><p>Normally compensation to passengers would comprise tickets equivalent to five return journeys, but the First Capital Connect</p>
<p>said a &#8220;revised and increased&#8221; deal would be offered to commuters &#8220;in due course&#8221;.</p></blockquote>
<p>The BBC do seem a little misinformed as normal compensation does not normally comprise of 5 return tickets &#8211; rather this was promised as a result of the recent disruption. It is &#8216;nice&#8217; to know we may get more than the lousy 5 return journeys.</p>
<p>Furthermore, Paul Burstow MP has announced on his <a href="http://twitter.com/PaulBurstow" target="_blank">Twitter page</a> that he has tabled and Early Day Motion (EDM) to strip FCC of the Thameslink franchise. So if you have your local MP&#8217;s details ask them to sign EDM 623!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethameslink.co.uk/first-capital-connect-face-losing-thameslink-franchise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thameslink services crumble in snowy weather.</title>
		<link>http://www.ihatethameslink.co.uk/thameslink-services-crumble-in-snowy-weather/</link>
		<comments>http://www.ihatethameslink.co.uk/thameslink-services-crumble-in-snowy-weather/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Capital Connect and Thameslink News]]></category>
		<category><![CDATA[Thameslink Delays]]></category>
		<category><![CDATA[Thameslink fail]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[First Capital Connect Complaints]]></category>
		<category><![CDATA[thameslink]]></category>

		<guid isPermaLink="false">http://www.ihatethameslink.co.uk/?p=378</guid>
		<description><![CDATA[First Capital Connect advised customers  not to travel  and to leave London by 7pm yestersday. Their Twiter status was
Limited service this eve on Thameslink route, don&#8217;t travel unless you have to. Advise that you leave London by 7pm. May not be later trains.
Morning commuter services were severly disrupted, by up to 2 hours in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First Capital Connect advised customers  not to travel </strong> and to leave London by 7pm yestersday. Their Twiter status was</p>
<blockquote><p>Limited service this eve on Thameslink route, don&#8217;t travel unless you have to. Advise that you leave London by 7pm. May not be later trains.</p></blockquote>
<p>Morning commuter services were severly disrupted, by up to 2 hours in some cases,  and nearly all services were cancelled by mid afternoon. <a href="http://www.ihatethameslink.co.uk/fcc-fail-gallery/Its-snow-joke.../" target="_blank">A snapshot of the live departure table</a>, submitted by one of our readers shows the extent of the disruption.<span id="more-378"></span></p>
<p>Comments on Twitter suggest that some train operators managed to run an acceptable service (such as Southern), so why did FCC fall on its face once again? Who knows.</p>
<p>Today, FCC are running two service per hour on the Thameslink route, but expect crowded trains, and most probably extended delays later this afternoon.</p>
<p>It wont add up to much, but I encourage everyone affacted to <a href="https://www.firstcapitalconnect.co.uk/Main.php?sEvent=DelayRepay" target="_blank">claim compensation from FCC </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethameslink.co.uk/thameslink-services-crumble-in-snowy-weather/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>FCC confirms five free days travel for customers + shocking video!</title>
		<link>http://www.ihatethameslink.co.uk/fcc-confirms-five-free-days-travel-for-customers-shocking-video/</link>
		<comments>http://www.ihatethameslink.co.uk/fcc-confirms-five-free-days-travel-for-customers-shocking-video/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Capital Connect and Thameslink News]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[first capital connect]]></category>
		<category><![CDATA[First Capital Connect Complaints]]></category>
		<category><![CDATA[thameslink]]></category>

		<guid isPermaLink="false">http://www.ihatethameslink.co.uk/?p=359</guid>
		<description><![CDATA[Mary Grant has confirmed that Thameslink commuters will receive five free return tickets. FCC spokesman Gavin Beazant also said: “We will be offering passengers these tickets from mid-January. It means they can use them for a week&#8217;s free travel or to take four friends out.
It is still not clear how these free tickets will be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mary Grant has confirmed that Thameslink commuters will receive five free return tickets</strong>. FCC spokesman Gavin Beazant also said: “We will be offering passengers these tickets from mid-January. It means they can use them for a week&#8217;s free travel or to take four friends out.</p>
<p>It is still not clear how these free tickets will be issued, and how customers will be able to claim them. Stay tuned in to<a href="http://www.ihatethameslink.co.uk" target="_blank"> I hate thameslink</a> for more info.</p>
<p>In other news, our friends over at <a href="http://www.penaltyfareappeal.co.uk/wordpress/?p=764" target="_blank">Penalty Fare Appeal</a> have been sent this shocking video of a FCC driver with the door to the <span id="more-359"></span>driving cab open for the entire journey whilst also speaking to another member of staff. Not only is this extremely dangerous, especially during the recent spell of severe weather, but is against railway regulations.</p>
<p>The video has been submitted to FCC who are now investigating the incident.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/exJW5m3nHAs&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/exJW5m3nHAs&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethameslink.co.uk/fcc-confirms-five-free-days-travel-for-customers-shocking-video/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Thameslink service hits an all time low.</title>
		<link>http://www.ihatethameslink.co.uk/thameslink-service-hits-an-all-time-low/</link>
		<comments>http://www.ihatethameslink.co.uk/thameslink-service-hits-an-all-time-low/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Capital Connect and Thameslink News]]></category>
		<category><![CDATA[Thameslink Delays]]></category>
		<category><![CDATA[Thameslink fail]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[thameslink]]></category>

		<guid isPermaLink="false">http://www.ihatethameslink.co.uk/?p=333</guid>
		<description><![CDATA[ It appears that FCC have hit an all time low by providing an abysmal level of service today on the Thameslink route. I was lucky enough to take today off as annual leave, but have been able to monitor the chaos via twitter. It appears FCC have not only delayed customers for (literally) hours [...]]]></description>
			<content:encoded><![CDATA[<p><strong> It appears that FCC have hit an all time low by providing an abysmal level of service </strong>today on the Thameslink route. I was lucky enough to take today off as annual leave, but have been able to monitor the chaos via twitter. It appears FCC have not only delayed customers for (literally) hours but have endangered lives.</p>
<p>It looks like a train broke down which caused unimaginable chaos. This combined with the bad weather and the ongoing dispute with drivers was just just too much for FCC to cope with.</p>
<p>A selection of tweets are posted below. Shocking.<span id="more-333"></span></p>
<blockquote><p>At Kentish Town. There was no service from StP so we got sent there, stacks of us. They kept us on footbridge for 30 mins&#8230;&#8230;then announced to go to plat 1. Then train arrived at plat 2 &#8230; so we were trapped on wrong platform&#8230;..People crossed the lines to get to train only for the doors to close and not allow anyone on the train.</p>
<p>Broken down train at Farringdon means EVERYTHING cancelled for hours, both directions&#8230; You really are a joke&#8230;</p>
<p>one guy had a panic attack cos it&#8217;d taken him 3 hours to get from city <strong>thameslink</strong> to kentish tn.  They called him ambulance</p>
<p>Wishing today never ended. <strong>First Capital Connect</strong> are doing their best to make it come true. First train delayed, next two cancelled!</p>
<p>Delay: (<strong>First Capital Connect</strong>) Kentish Town to St Albans on 10/12/2009 at 00:18 (delayed by 2hrs 30mins)</p>
<p>4 hrs Ldn to flitwick with 1 hr of that spent on a footbridge at kentish town. People crossed live tracks coz of shit crowd control @<strong>FirstCC</strong></p>
<p>evidently jealous of #Eurostar, manages a pre-Xmas foul-up of its own: no cross-London service because of failed train #<strong>thameslink</strong></p>
<p>Am totally disgusted with FCC &#8211; waited at St Pancras for nearly 90 mins with wrong info onscreen &#8211; no thoughts for deaf ppl.</p>
<p>2 hours train stuck in tunnel, journey from hell! No more trains till after Xmas. Damn u <strong>First Capital Connect</strong>!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethameslink.co.uk/thameslink-service-hits-an-all-time-low/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Thameslink customers to get 5 days free travel.</title>
		<link>http://www.ihatethameslink.co.uk/thameslink-customers-set-to-get-5-days-free-travel/</link>
		<comments>http://www.ihatethameslink.co.uk/thameslink-customers-set-to-get-5-days-free-travel/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Capital Connect Complaints]]></category>
		<category><![CDATA[First Capital Connect and Thameslink News]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[thameslink]]></category>

		<guid isPermaLink="false">http://www.ihatethameslink.co.uk/?p=308</guid>
		<description><![CDATA[According to penaltyfareappeal.co.uk and a chap on twitter who &#8216;knows a man who knows a man&#8217; it looks like Thameslink season ticket holders are to get 5 free days travel. More details can be found on the penalty fare appeal website here. FCC have seen a backlash from customers who feel the current &#8216;delay repay&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>According to penaltyfareappeal.co.uk and a chap on twitter</strong> who &#8216;knows a man who knows a man&#8217; it looks like Thameslink season ticket holders are to get 5 free days travel. More details can be found on the penalty fare appeal website <a href="http://www.penaltyfareappeal.co.uk/wordpress/?p=745" target="_blank">here</a>. FCC have seen a backlash from customers who feel the current &#8216;delay repay&#8217; system is inadequate , especially during the recent debarcle with the drivers refusing to work overtime and it looks like FCC have decided to &#8216;get customers back on side&#8217; by giving us 5 days free travel.<span id="more-308"></span></p>
<p>BUT &#8211; how will this system work? Word on the street is that customers will be issues some kind of scratch card that will allow us to choose what day we want to use our free travel on.</p>
<p>Details are still being confirmed, and it is not clear what season ticket holders will qualify i.e. weekly / monthly season ticket holders / oyster travelcards.</p>
<p>Details to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethameslink.co.uk/thameslink-customers-set-to-get-5-days-free-travel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Industrial Action cancelled but reduced timetable continues.</title>
		<link>http://www.ihatethameslink.co.uk/industrial-action-cancelled-but-reduced-timetable-continues/</link>
		<comments>http://www.ihatethameslink.co.uk/industrial-action-cancelled-but-reduced-timetable-continues/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Capital Connect and Thameslink News]]></category>
		<category><![CDATA[Thameslink Delays]]></category>
		<category><![CDATA[Thameslink fail]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[thameslink]]></category>
		<category><![CDATA[timetable]]></category>

		<guid isPermaLink="false">http://www.ihatethameslink.co.uk/?p=286</guid>
		<description><![CDATA[First Capital Connect announced the following on Thursday 10th December;
ASLEF has withdrawn the ballot for industrial action. 
The union has considered our revised pay offer and agreed to recommend it for acceptance to members. The offer is spread over two years and includes productivity based increases. We are working jointly with Aslef to encourage our [...]]]></description>
			<content:encoded><![CDATA[<p><code></code><strong>First Capital Connect announced the following on Thursday 10th December;</strong></p>
<blockquote><p><strong>ASLEF has withdrawn the ballot for industrial action. </strong><br />
The union has considered our revised pay offer and agreed to recommend it for acceptance to members. The offer is spread over two years and includes productivity based increases. We are working jointly with Aslef to encourage our drivers to resume rest day and overtime working, our aim being to provide a full, normal service to our customers as quickly as possible.</p></blockquote>
<p>Despite this, the reduced timetable is stil in operation. Leaflets were distributed at thameslink stations this morning that state;</p>
<blockquote><p>Fewer than the anticipated number of drivers have put themselves down to be rostered next week given that they only learned on Tuesday night of the ASLEF decision.</p></blockquote>
<p>Another poor excuse, and being the betting man I am, I would put m<span id="more-286"></span>oney on the disruption lasting longer than just this week.</p>
<p>I have also picked up on a few posts at the Rail Forums (where train industry workers and customers are active) and found the following from an FCC ticket booth officer.</p>
<blockquote><p>They still think they are going to run a full service next week or the week after&#8230;&#8230;..</p>
<p>They reckon drivers didn&#8217;t sign up for rest days this week as they only just found out the new deal and they are hoping that drivers will sign up for the following week. Sorry to disappoint FCC but no one is going t sign up for RD work, well maybe one or two but the majority are staying off.</p></blockquote>
<p>Happy Christmas everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethameslink.co.uk/industrial-action-cancelled-but-reduced-timetable-continues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
