<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FCC Performance Update &#8211; Still not performing well.</title>
	<atom:link href="http://www.ihatethameslink.co.uk/fcc-performance-update-still-not-performing-well/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihatethameslink.co.uk/fcc-performance-update-still-not-performing-well/</link>
	<description>Providing temporary relief to your Thameslink pain.</description>
	<lastBuildDate>Wed, 11 Aug 2010 22:22:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Notconvinced</title>
		<link>http://www.ihatethameslink.co.uk/fcc-performance-update-still-not-performing-well/comment-page-1/#comment-58</link>
		<dc:creator>Notconvinced</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://ihatethameslink.wordpress.com/?p=75#comment-58</guid>
		<description>&quot;Lies, damn lies and statistics!&quot;        The government of John Major constantly referred to the &quot;billions&quot; being invested in answer to criticisms     ---- ditto --- the present government ------ ditto--- the future government .      But when it comes to the railways is is meaningless just like the apologies and endless use of teh word &quot;sorry&quot;.</description>
		<content:encoded><![CDATA[<p>&#8220;Lies, damn lies and statistics!&#8221;        The government of John Major constantly referred to the &#8220;billions&#8221; being invested in answer to criticisms     &#8212;- ditto &#8212; the present government &#8212;&#8212; ditto&#8212; the future government .      But when it comes to the railways is is meaningless just like the apologies and endless use of teh word &#8220;sorry&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4</title>
		<link>http://www.ihatethameslink.co.uk/fcc-performance-update-still-not-performing-well/comment-page-1/#comment-15</link>
		<dc:creator>4</dc:creator>
		<pubDate>Mon, 02 Nov 2009 08:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://ihatethameslink.wordpress.com/?p=75#comment-15</guid>
		<description>Well as far as I am concerned my trip from st pancras to blackfriars, the trains are always running late and I mean always!!

The annoucements are none stop saying sorry for being late.  They might be better putting out a call to tell us when they are on time!!  Give me some peace while I wait....</description>
		<content:encoded><![CDATA[<p>Well as far as I am concerned my trip from st pancras to blackfriars, the trains are always running late and I mean always!!</p>
<p>The annoucements are none stop saying sorry for being late.  They might be better putting out a call to tell us when they are on time!!  Give me some peace while I wait&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster</title>
		<link>http://www.ihatethameslink.co.uk/fcc-performance-update-still-not-performing-well/comment-page-1/#comment-14</link>
		<dc:creator>Webmaster</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://ihatethameslink.wordpress.com/?p=75#comment-14</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-15&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-15&quot; rel=&quot;nofollow&quot;&gt;Jonathan&lt;/a&gt; :&lt;/strong&gt;
&lt;p&gt;What would be of more use is the percentage of trains that run late (1 minute or more past their advertised time) at any point during their journey.  We know that they start and finish roughly ‘on time’ frequently, but this doesn’t really help when you travel from Harpenden to Farringdon…&lt;/p&gt;
&lt;/blockquote&gt;

Good point. I&#039;ve often thought this too. Especially on commuter trains most people dont care when it reaches its destination as the majority of passengers will get off somewhere in the middle. A bit misleading if you ask me.</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-15"><p>
<strong><a href="#comment-15" rel="nofollow">Jonathan</a> :</strong></p>
<p>What would be of more use is the percentage of trains that run late (1 minute or more past their advertised time) at any point during their journey.  We know that they start and finish roughly ‘on time’ frequently, but this doesn’t really help when you travel from Harpenden to Farringdon…</p>
</blockquote>
<p>Good point. I&#8217;ve often thought this too. Especially on commuter trains most people dont care when it reaches its destination as the majority of passengers will get off somewhere in the middle. A bit misleading if you ask me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.ihatethameslink.co.uk/fcc-performance-update-still-not-performing-well/comment-page-1/#comment-13</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://ihatethameslink.wordpress.com/?p=75#comment-13</guid>
		<description>What would be of more use is the percentage of trains that run late (1 minute or more past their advertised time) at any point during their journey.  We know that they start and finish roughly &#039;on time&#039; frequently, but this doesn&#039;t really help when you travel from Harpenden to Farringdon...</description>
		<content:encoded><![CDATA[<p>What would be of more use is the percentage of trains that run late (1 minute or more past their advertised time) at any point during their journey.  We know that they start and finish roughly &#8216;on time&#8217; frequently, but this doesn&#8217;t really help when you travel from Harpenden to Farringdon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster</title>
		<link>http://www.ihatethameslink.co.uk/fcc-performance-update-still-not-performing-well/comment-page-1/#comment-12</link>
		<dc:creator>Webmaster</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://ihatethameslink.wordpress.com/?p=75#comment-12</guid>
		<description>Thanks for the explanation - will amend post! Not very clear on their press release.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation &#8211; will amend post! Not very clear on their press release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edvid</title>
		<link>http://www.ihatethameslink.co.uk/fcc-performance-update-still-not-performing-well/comment-page-1/#comment-11</link>
		<dc:creator>Edvid</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://ihatethameslink.wordpress.com/?p=75#comment-11</guid>
		<description>Or perhaps someone with a 13-digit hand is sending you a message. ;)

In all seriousness though, the intergers on the horizontal axis correspond to 28-day* periods and not individual days. Therefore the ~2.6% figure is the current 12-month average, and that figure of 9.4% corresponds to period 12 which is basically February 2009 - remember the weather?

The PPM figures for TL and GN operations during that month were 75.7% and 85% respectively.

[* Give or take a few days]</description>
		<content:encoded><![CDATA[<p>Or perhaps someone with a 13-digit hand is sending you a message. <img src='http://www.ihatethameslink.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>In all seriousness though, the intergers on the horizontal axis correspond to 28-day* periods and not individual days. Therefore the ~2.6% figure is the current 12-month average, and that figure of 9.4% corresponds to period 12 which is basically February 2009 &#8211; remember the weather?</p>
<p>The PPM figures for TL and GN operations during that month were 75.7% and 85% respectively.</p>
<p>[* Give or take a few days]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
