<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FCC Fail Gallery</title>
	<atom:link href="http://www.ihatethameslink.co.uk/fcc-fail-gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihatethameslink.co.uk</link>
	<description>Providing temporary relief to your Thameslink pain.</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:18:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.ihatethameslink.co.uk/fcc-fail-gallery/comment-page-1/#comment-219</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://ihatethameslink.wordpress.com/?page_id=94#comment-219</guid>
		<description>Feckless Conniving Cowboys (heh) have Oyster readers at Crews Hill station (zone 6, North London).

Unfortunately, the Oyster readers were not turned on today (6th February) so it was impossible to &#039;touch out&#039;. Oyster pay as you go users will therefore be charged the maximum fare of £4.30.</description>
		<content:encoded><![CDATA[<p>Feckless Conniving Cowboys (heh) have Oyster readers at Crews Hill station (zone 6, North London).</p>
<p>Unfortunately, the Oyster readers were not turned on today (6th February) so it was impossible to &#8216;touch out&#8217;. Oyster pay as you go users will therefore be charged the maximum fare of £4.30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vejendlar</title>
		<link>http://www.ihatethameslink.co.uk/fcc-fail-gallery/comment-page-1/#comment-147</link>
		<dc:creator>Vejendlar</dc:creator>
		<pubDate>Fri, 22 Jan 2010 11:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://ihatethameslink.wordpress.com/?page_id=94#comment-147</guid>
		<description>I looked in one of the websites which says that punctulaity of FCC is 80% during this disruptive period and above 90+% before that. I wonder where this spin comes from ? 
Is the fact that Sometimes to make up these figures, FCC management schedule the services to skip intermediate stations included in these figures ? 

If Any FirstcapitalConnext Management listening/reading this site : 

I challenge you to publish the statistics per station basis(displayed in every station either monthly or weekely) pl. 

1. Cumulative delayed Minutes per station 
2. % of trains delayed (lets take grace period of 5 mts in defining delays) per station. 
3. Cancellations per station
4. Reduced no of carriages per service basis(Thanks to Simon who raised this point).</description>
		<content:encoded><![CDATA[<p>I looked in one of the websites which says that punctulaity of FCC is 80% during this disruptive period and above 90+% before that. I wonder where this spin comes from ?<br />
Is the fact that Sometimes to make up these figures, FCC management schedule the services to skip intermediate stations included in these figures ? </p>
<p>If Any FirstcapitalConnext Management listening/reading this site : </p>
<p>I challenge you to publish the statistics per station basis(displayed in every station either monthly or weekely) pl. </p>
<p>1. Cumulative delayed Minutes per station<br />
2. % of trains delayed (lets take grace period of 5 mts in defining delays) per station.<br />
3. Cancellations per station<br />
4. Reduced no of carriages per service basis(Thanks to Simon who raised this point).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.ihatethameslink.co.uk/fcc-fail-gallery/comment-page-1/#comment-91</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://ihatethameslink.wordpress.com/?page_id=94#comment-91</guid>
		<description>Is there any single reference point one can use to check compensation qualifying train delays? If there is not I would be happy to build a system FCC commuters can use...</description>
		<content:encoded><![CDATA[<p>Is there any single reference point one can use to check compensation qualifying train delays? If there is not I would be happy to build a system FCC commuters can use&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.ihatethameslink.co.uk/fcc-fail-gallery/comment-page-1/#comment-73</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Thu, 24 Dec 2009 10:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://ihatethameslink.wordpress.com/?page_id=94#comment-73</guid>
		<description>Please join the I hate FirstCapitalConnect facebook group at www.tinyurl.com/ihateFCC</description>
		<content:encoded><![CDATA[<p>Please join the I hate FirstCapitalConnect facebook group at <a href="http://www.tinyurl.com/ihateFCC" rel="nofollow">http://www.tinyurl.com/ihateFCC</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.ihatethameslink.co.uk/fcc-fail-gallery/comment-page-1/#comment-38</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://ihatethameslink.wordpress.com/?page_id=94#comment-38</guid>
		<description>What is it with those weird &#039;Nervous&#039; posters. They are just freaky. 

I guess I am often pretty nervous they&#039;re about to cancel my only way of getting home with 2 mins warning.</description>
		<content:encoded><![CDATA[<p>What is it with those weird &#8216;Nervous&#8217; posters. They are just freaky. </p>
<p>I guess I am often pretty nervous they&#8217;re about to cancel my only way of getting home with 2 mins warning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve mcfadden</title>
		<link>http://www.ihatethameslink.co.uk/fcc-fail-gallery/comment-page-1/#comment-16</link>
		<dc:creator>steve mcfadden</dc:creator>
		<pubDate>Sat, 10 Oct 2009 10:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://ihatethameslink.wordpress.com/?page_id=94#comment-16</guid>
		<description>love the site, seems to be widespread this use of smug fresh out of year 7  children in uniform to scare your average commuter, acting like the police when called up on a supposed ticket fraud makes you want to push them infront of the next late kings x to petrborough. except i do not have the time to wait for it to turn up arrrrgh</description>
		<content:encoded><![CDATA[<p>love the site, seems to be widespread this use of smug fresh out of year 7  children in uniform to scare your average commuter, acting like the police when called up on a supposed ticket fraud makes you want to push them infront of the next late kings x to petrborough. except i do not have the time to wait for it to turn up arrrrgh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
